Compare Realme C1 vs Realme 2, its Specification, Price and Availability.
Join Our Whatsapp Broadcast Alert Service for latest deals and updates !!
Compare Realme C1 vs Realme 2 | Specifications:
Name | Realme C1 | Realme 2 |
---|---|---|
Display | 6.2-inch (1520 x 720 pixels) 18:9 FullView 2.5D curved glass display | 6.2-inch (1520 x 720 pixels) 18:9 FullView 2.5D curved glass display with Corning Gorilla Glass 3 protection |
Processor | 1.8GHz Octa-Core Snapdragon 450 14nm Mobile Platform with Adreno 506 GPU | 1.8GHz Octa-Core Snapdragon 450 14nm Mobile Platform with Adreno 506 GPU |
RAM | 2GB RAM, 16GB internal storage, expandable memory up to 256GB with microSD | 3GB RAM with 32GB storage / 4GB RAM with 64GB storage, expandable memory up to 256GB with microSD |
Operating System | ColorOS 5.1 based on Android 8.1 (Oreo) | ColorOS 5.1 based on Android 8.1 (Oreo) |
SIM Type | Dual SIM (nano + nano + microSD) | Dual SIM (nano + nano + microSD) |
Rear Camera | 13MP rear camera with LED flash, f/2.2 aperture, secondary 2MP camera with f/2.4 aperture | 13MP rear camera with LED flash, f/2.2 aperture, secondary 2MP camera with f/2.4 aperture |
Front Camera | 5MP front-facing camera, f/2.2 aperture | 8MP front-facing camera, f/2.2 aperture, 1.12μm pixel size |
Sensor | Face unlock | Fingerprint sensor, face unlock |
Dimensions | 156.2×75.6×8.2mm; Weight: 168g | 156.2×75.6×8.2mm; Weight: 168g |
Network | 4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS + GLONASS, USB OTG | Dual 4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS + GLONASS, USB OTG |
Battery | 4230mAh (typical) built-in battery | 4230mAh (typical) / 4100mAh (minimum) built-in battery |
Price | At Rs.6,999 | From Rs.8,990 |
In battery section the information is incorrect(interchanged)