Compare Redmi Note 5 Pro vs Redmi Note 5 and Redmi 5, its Specification, Price and Availability.
Join Our Whatsapp Broadcast Alert Service for latest deals and updates !!
- Tricks to buy Xiaomi Redmi Note 5 Pro from Flipkart
- Tricks to buy Xiaomi Redmi Note 5 from Flipkart
- Tricks to Buy Xiaomi Redmi 5 from Amazon
Compare Redmi Note 5 Pro vs Redmi Note 5 and Redmi 5 | Specifications:
Name | Redmi Note 5 | Redmi Note 5 Pro | Redmi 5 |
---|---|---|---|
Display | 5.99-inch (2160 × 1080 pixels) Full HD+ 18:9 2.5D curved glass display with 450 nits Brightness, 84% NTSC Color Gamut, 1000: 1 Contrast Ratio |
5.99-inch (2160 × 1080 pixels) Full HD+ 18:9 2.5D curved glass display with 450 nits Brightness, 83% NTSC Color Gamut, 1500: 1 Contrast Ratio |
5.7-inch (1440 × 720 pixels) HD+ 18:9 2.5D curved glass display with 450 nits Brightness, 72% NTSC Color Gamut, 1000: 1 Contrast Ratio |
Processor | 2GHz Octa-Core Snapdragon 625 14nm Mobile Platform with Adreno 506 GPU | 1.8GHz Octa-Core Snapdragon 636 14nm Mobile Platform with Adreno 509 GPU | 1.8GHz Octa-Core Snapdragon 450 14nm Mobile Platform with Adreno 506 GPU |
RAM | 3GB RAM with 32GB storage, 4GB RAM with 64GB storage, expandable memory up to 128GB with microSD | 3GB RAM with 32GB storage, 4GB / 6GB RAM with 64GB storage, expandable memory up to 128GB with microSD | 2GB RAM with 16GB storage / 3GB RAM with 32GB storage / 4GB RAM with 64GB storage, expandable memory up to 128GB with microSD |
Operating System | Android 7.1.2 (Nougat) with MIUI 9 | Android 7.1.2 (Nougat) with MIUI 9 | Android 7.1.2 (Nougat) with MIUI 9 |
SIM Type | Hybrid Dual SIM (nano + nano / microSD) | Hybrid Dual SIM (nano + nano / microSD) | Hybrid Dual SIM (nano + nano / microSD) |
Rear Camera | 12MP rear camera with dual-tone LED Flash, 1.25μm pixel size, f/2.2 aperture, PDAF | 12MP rear camera with dual-tone LED Flash, 1.25μm pixel size, f/2.2 aperture, PDAF, secondary 5MP camera with 1.12μm, f/2.0 aperture |
12MP rear camera with LED Flash, 1.25μm pixel size, f/2.2 aperture, PDAF |
Front Camera | 5MP front-facing camera with LED flash | 20MP front-facing camera with Sony IMX376 sensor, LED flash, 1080p rear camera | 5MP front-facing camera with LED flash |
Sensor | Fingerprint sensor, Infrared sensor | Fingerprint sensor, Infrared sensor | Fingerprint sensor, Infrared sensor |
Dimensions | Dimensions: 158.5 x 75.45 x 8.05mm; Weight: 180g | Dimensions: 158.6×75.4×8.05mm; Weight: 181g | Dimensions: 151.8 × 72.8 × 7.7mm; Weight: 157g |
Network | 4G VoLTE, Wi-Fi 802.11 a/b/g/n (2.4GHz + 5GHz), Bluetooth 4.2, GPS + GLONASS | 4G VoLTE, Wi-Fi 802.11 a/b/g/n (2.4GHz + 5GHz), Bluetooth 4.2, GPS + GLONASS | 4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS + GLONASS |
Battery | 4000mAh (typcial) / 3900mAh (minimum) battery | 4000mAh (typcial) / 3900mAh (minimum) battery | 3300mAh (typical) / 3200mAh (minimum) battery |
Price | From Rs. 9,999 | From Rs. 13,999 | From Rs. 7,999 |
Note 5 pro best..